Dennis Wideman
Dennis Earl Wideman
Born: March 20, 1983
Kitchener, ON Canada
Position: D
Height: 6'0"
Weight: 196
Shoot/Catch: Right
Career: 2005-2016
Minor league statistics
Dennis Wideman scored 99 goals and recorded 288 assists in his 815-game career with the St. Louis Blues, Boston Bruins, Florida Panthers, Washington Capitals and Calgary Flames. He began playing during the 2005 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | St. Louis Blues | 67 | 8 | 16 | 24 | 83 | -31 | 5 | 9 | 1 | 0 | 1 | 0 | 150 | 5.3 |
2006-07 | NHL | St. Louis Blues | 55 | 5 | 17 | 22 | 44 | -7 | 4 | 11 | 0 | 0 | 1 | 0 | 94 | 5.3 |
2006-07 | NHL | Boston Bruins | 20 | 1 | 2 | 3 | 27 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
2007-08 | NHL | Boston Bruins | 81 | 13 | 23 | 36 | 70 | 11 | 9 | 11 | 0 | 0 | 1 | 0 | 171 | 7.6 |
2008-09 | NHL | Boston Bruins | 79 | 13 | 37 | 50 | 34 | 32 | 6 | 19 | 1 | 0 | 2 | 0 | 169 | 7.7 |
2009-10 | NHL | Boston Bruins | 76 | 6 | 24 | 30 | 34 | -14 | 2 | 11 | 0 | 2 | 2 | 0 | 146 | 4.1 |
2010-11 | NHL | Florida Panthers | 61 | 9 | 24 | 33 | 33 | -26 | 8 | 11 | 0 | 0 | 1 | 0 | 135 | 6.7 |
2010-11 | NHL | Washington Capitals | 14 | 1 | 6 | 7 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2011-12 | NHL | Washington Capitals | 82 | 11 | 35 | 46 | 46 | -8 | 4 | 16 | 0 | 0 | 3 | 0 | 175 | 6.3 |
2012-13 | NHL | Calgary Flames | 46 | 6 | 16 | 22 | 12 | -9 | 4 | 9 | 0 | 1 | 1 | 0 | 94 | 6.4 |
2013-14 | NHL | Calgary Flames | 46 | 4 | 17 | 21 | 18 | -15 | 2 | 2 | 0 | 1 | 0 | 0 | 102 | 3.9 |
2014-15 | NHL | Calgary Flames | 80 | 15 | 41 | 56 | 34 | 6 | 6 | 15 | 0 | 0 | 2 | 0 | 173 | 8.7 |
2015-16 | NHL | Calgary Flames | 51 | 2 | 17 | 19 | 30 | -9 | 2 | 6 | 0 | 0 | 0 | 0 | 75 | 2.7 |
2016-17 | NHL | Calgary Flames | 57 | 5 | 13 | 18 | 32 | -6 | 2 | 3 | 0 | 0 | 1 | 0 | 87 | 5.7 |
Totals | 815 | 99 | 288 | 387 | 503 | -72 | 55 | 125 | 2 | 4 | 15 | 0 | 1624 | 6.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Boston Bruins | 6 | 0 | 3 | 3 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 8 | 0.0 |
2008-09 | NHL | Boston Bruins | 11 | 0 | 7 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 28 | 0.0 |
2009-10 | NHL | Boston Bruins | 13 | 1 | 11 | 12 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 29 | 3.4 |
2011-12 | NHL | Washington Capitals | 14 | 0 | 3 | 3 | 2 | -7 | 0 | 2 | 0 | 0 | 0 | 23 | 0.0 |
2014-15 | NHL | Calgary Flames | 11 | 0 | 7 | 7 | 12 | -2 | 0 | 3 | 0 | 0 | 0 | 18 | 0.0 |
Totals | 55 | 1 | 31 | 32 | 22 | -5 | 0 | 12 | 0 | 0 | 0 | 106 | 0.9 |